Full or Low Lift Spring Loaded Bronz Pressure Safety Relief Valve
Full or Low Lift Spring Loaded Safety Relief Valve with Open or Close Bonnet Conform to API 520, ISO 4126 They are teste
Basic Info.
Model NO. | A48Y |
Material | Stainless Steel |
Inspect & Test | API 527, DIN 3230 or ISO 5208 |
Ends Connection | NPT, RF, Rtj |
Certificate 2 | ISO 9001: 2008 |
Certificate 1 | Dnv CE 0575 |
Pre-Temp. Rating | ASME B16.34 |
Face to Face | API 526, En558 or DIN 3202 |
Design & Manufacture | API 520, ISO 4126 |
Characteristic | Safety Valve |
Transport Package | Sea Worthy |
Specification | API, ISO, BS, JIS, DIN, EN |
Trademark | VATAC or OEM |
Origin | China |
HS Code | 84818010 |
Production Capacity | 8000ton per year |
Product Description
Full or Low Lift Spring Loaded Safety Relief Valve with Open or Close Bonnet Conform to API 520, ISO 4126
They are tested according to API 527, and marked as per MSS SP-25
1. Construction is as follows
- Full Lift or Low Lift | ||
- For Steam | ||
- Adjusting Set Pressure | ||
- Closed Bonnet or Open Bonnet | ||
- With or Without Lever | ||
- Screwed Ends to ASME B1.20.1 | ||
- Flanged Ends to ASME B16.5 |
2. Main Part & Materials
Part Names | Part Materials | ||||||
Body | WCB | LCB | WC6 | CF8 | CF8M | CF3 | CF3M |
Bonnet | WCB | LCB | WC6 | CF8 | CF8M | CF3 | CF3M |
Trim | 13%Cr/SS304 | SS304 | SS316 | SS304L | SS316L | ||
Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M | B8/8 | B8M/8M |
Suitable Medium | Steam | ||||||
Suitable Temperature | -29~425 °C | -46~340 °C | -46~340 °C | -196~427 °C | -196~427 °C | -196~427 °C | -196~427 °C |
3. Normal Pressure Rating
PN10~PN420, CLASS150~2500
4. Normal Size Range
DN15~DN600, 1/2"~24"
5. Pictures
Final Inspection
Shipment